
Company Type:Buyer Update Time:2025-12-14 Philippines, All year 2017 Buyer Transaction record 9 item
HScode 9
Times 9
Amount 60892
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Philippines | Import | |
|---|---|---|---|
| Date | 20190401 | ||
| B/l number | 967905275 | ||
| Importer | RIZALYN MANIO MANALOTO TRADING ![]() |
||
| Importer address | - | ||
| Supplier | ESS FOOD AS ![]() |
||
| Origin | denmark | ||
| Destination port | MANILA INTL CONTAINER PORT | ||
| Port_of_Clearance | MANILA INTL CONTAINER PORT | ||
| HScode | 02064900000 | ||
| Product description | FROZEN PORK JOWLS RIND ONTranslation | ||
| mksandnos | 1 X 40 | ||
| weight | 24942.4 | Gross weight | 25499.68 |
| Quantity | - | Quantity unit | - |
| Number of packages | 917 | Packing type | UNPACKED OR UNPACKAGED |
| Incoterms | CIF | ||
| FOB price | 30679.15 | CIF total price | 33292.73 |
| Insurance | 613.58 | Freight | 2000 |
| Currency | USD | Exchange rate | 52.782 |
| Total price(USD) | 33292.73 | Total price (Philippine peso) | 1757257 |
| Unit price USD (quantity) | - | Unit price USD (weight) | 1.3348 |
| Value Added Tax (Philippine Peso) | 0 | Import tax (Philippine peso) | 175725 |
| Applicable tax rate | 10 | ||
| Tax category | SECTION 109 (A) OF NIRC, VAT EXEMPT | ||
| Vessel name | MAERSK MC KINNEY MOLLER 907 | ||
| Import type | DIRECT ENTRY FOR HOME USE | ||
| Applicable trade agreements | - | CLEARANCE_CHANNEL | RED |
| Customs broker name | ALEX TALABOC BAYOT | ||
-
9HS Code
-
9Times
-
60892Amount
-
0Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 201704 | 8413702900 | China | - | - | ||
| 201704 | 8418692000 | China | - | - | ||
| 201704 | 3921131000 | China | - | - | ||
| 201704 | 8438809109 | China | - | - | ||
| 201703 | 8418699001 | China | - | - | ||
| 201704 | 8414309902 | China | - | - | ||
| 201704 | 7308909009 | China | - | - | ||
| 201704 | 8419891901 | China | - | - | ||
| 201704 | 8434101000 | China | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail